To fax or surface mail your entry use Adobe Acrobat to print out the PDF forms.
Acrobat Reader is available free from Adobe, click the icon to download.
| Entry Fees | RSYC MEMBERS | NON MEMBERS | |||
| Early Entry |
Later Entry |
Early Entry |
Later Entry |
Last Date for Early Entry |
|
| Frostbite Series 2008, sponsored by MDL Marinas | |||||
| Full Series (5 days) | n/a | 56 | n/a | 70 | Wed 2 Jan |
| Individual day | 12 | 16 | 16 | 20 | note (1) |
| Spring Series (5 races) | 42 | 56 | 56 | 70 | Wed 19 Mar |
| Individual race | 12 | 16 | 16 | 20 | note (1) |
| McGuigan Wines Double Handed Series | |||||
| Full Series (8 races) | 120 | 160 | 160 | 200 | Wed 26 Mar |
| Inshore Series only (4races) | 72 | 96 | 96 | 120 | Wed 26 Mar |
| Individual races | 24 | 32 | 32 | 40 | note (1) |
| except:- | |||||
| Weymouth Double (2 legs) | 36 | 48 | 48 | 60 | Wed 23 Apr |
| Island Double | 39 | 52 | 52 | 65 | Wed 02 Jul |
| Twilight Series (8 races) | 54 | 72 | 72 | 90 | Wed 30 Apr |
| Individual race | 12 | 16 | 16 | 20 | note (1) |
| Clarkson Cup Regatta /IRC Solent Series see note(2) |
|||||
| 2 Days | 36 | 48 | 48 | 60 | Wed 30 Apr |
| 1 day only | 24 | 32 | 32 | 40 | Wed 30 Apr |
| Double Handed Regatta 2008, sponsored by MDL Marinas | |||||
| 2 days | 36 | 48 | 48 | 60 | Fri 23 May |
| 1 day only | 24 | 32 | 32 | 40 | Fri 23 May |
| Summer Series (8 races) | 54 | 72 | 72 | 90 | Wed 25 Jun |
| Individual race | 12 | 16 | 16 | 20 | note (1) |
| Poole and Back Race see note (3) | 34 | 44 | 44 | 53 | Wed 25 Jun |
| RNLI Yarmouth Rally see note (3) | 29 | 37 | 37 | 45 | Wed 24 Sep |
| Winter Series (8 races) | 54 | 72 | 72 | 90 | Wed 01 Oct |
| Individual race | 12 | 16 | 16 | 20 | note (1) |
| Charity Pursuit Race | 24 | 32 | 32 | 40 | Wed 26 Nov |
| 2009 Frostbite Series (5 days) | 42 | 56 | 56 | 70 | Wed 7 Jan |
| Individual day | 12 | 16 | 16 | 20 | note (1) |
Notes:
Copyright © Royal Southampton Yacht Club, 04 Jan 2008